Kenmore Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16023 74th Avenue NE 1 1 3,230 $3,600,000 $1,114 392 days
19806 76th Avenue NE N/A N/A N/A $2,390,000 Unknown 174 days
16831 84th Lane NE 5 4 4,300 $2,089,000 $485 122 days
7228 NE Bothell Way N/A N/A 3,054 $1,990,000 $651 89 days
7216 NE 158th Street 5 4 2,830 $1,795,000 $634 57 days
6461 NE 181st Street N/A N/A 3,676 $1,795,000 $488 29 days
8421 NE 151st Place 5 4 3,520 $1,700,000 $482 7 days
14908 Juanita Drive NE 5 4 3,192 $1,699,950 $532 126 days
14914 Juanita Drive NE 5 4 3,092 $1,699,950 $549 126 days
16423 84th Avenue NE 4 4 3,345 $1,675,000 $500 0 days
Average: 2.9 2.4 1,987 $966,271 $559 80 days
Viewing 1 - 10 of 50
Viewing 1 - 10 of 50
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15017 62nd Avenue NE 5 4 4,470 $2,099,000 $469 101 days
185 XX 66th Street NE N/A N/A N/A $1,899,950 Unknown 124 days
14730 75th Avenue NE 4 5 3,210 $1,799,950 $560 59 days
14920 Juanita Drive NE 5 4 3,192 $1,799,950 $563 114 days
15802 64th Avenue NE 4 4 4,250 $1,700,000 $400 2 days
8234 NE 196th Street 5 4 3,222 $1,575,000 $488 35 days
8313 NE 161st Place 4 3 2,500 $1,450,000 $580 7 days
8409 NE 150th Street 4 3 2,220 $1,288,000 $580 21 days
8120 NE 158th Place 3 3 2,021 $1,250,000 $618 28 days
19309 65th Place NE 4 3 3,390 $1,195,000 $352 8 days
Average: 2.7 2.5 1,826 $895,121 $510 118 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
15550 84th Avenue NE N/A N/A N/A $2,050,000 $2,975,000 Unknown 9 days 3/15/24
5940 NE Arrowhead Dr 3 3 2,160 $2,850,000 $2,600,000 $1,203 8 days 2/12/24
15055 75th Avenue NE 5 4 4,378 $2,499,990 $2,499,990 $571 5 days 4/29/24
17007 72nd Avenue NE 5 3 3,660 $2,150,000 $2,280,000 $622 4 days 6/7/24
16458 73rd Place NE 5 4 4,015 $2,150,000 $2,150,000 $535 73 days 3/8/24
15906 81st Place NE 4 4 3,460 $2,100,000 $2,050,000 $592 5 days 9/16/24
7695 NE 165th Place 4 4 3,320 $1,890,000 $2,050,000 $617 2 days 5/17/24
16434 73rd Place NE 4 4 3,359 $1,989,000 $1,989,000 $592 0 days 5/17/24
15003 73rd Court NE 5 3 3,499 $1,799,950 $1,950,000 $557 2 days 4/24/24
6841 NE 153rd Place 4 4 3,256 $1,899,950 $1,863,000 $572 36 days 1/5/24
Average: 3.5 2.7 2,153 $1,068,450 $1,092,708 $526 21 days
Viewing 1 - 10 of 270
Viewing 1 - 10 of 270
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.